Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Lot Size0.39 acres | Building Area1617 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Lot Size0.39 acres | Building Area1617 |
Fall in love the moment you arrive at 259 Farleys Rd! This stunning four season home/cottage has 3 bedroom, 2 bathroom as well as a private guest bunkie. Access is on a yr round municipal road, making this property usable in every season with no additional road fees. It is located on sought after Whitestone Lake, with full service amenities, which offers endless possibilities for watersports, boating, canoeing, kayaking, swimming, fishing and exploring. The incredible sand beach is perfect for families young and old, offering a retreat accessible to all ages, and the deep water docking at the large 12' x 20' dock is perfect for the boaters and deep water swimming. As you explore the property you will find multiple large decks offering many options for the shade or sun lovers as well as the bunkie with it's own private deck. When you enter the house you will appreciate the upgraded finishes/fixtures and engineered hardwood throughout. The kitchen was renovated in 2019 by Northern Kitchen & Bath, and includes quartz countertops and a gas range with built-in downdraft exhaust fan. The hot tub room with marble floors and a dual sided fireplace, will be perfect for those cold winter days when you get back from a day of snowmobiling, skiing, snowshoeing or ice fishing. You'll also feel confident in those winter months knowing the propane furnace was installed new in 2021. Renovations and additions were done in 2009/2010 and includes new windows/doors, metal roof, insulation, bathrooms, wiring (200 amp), plumbing, UV water system and central vac. Just a short drive away you will find the picturesque village of Dunchurch and the convenience of a general store, gas, LCBO, library, community centre and nursing station. This property checks all the boxes...Don't delay! Make your appointment today! (id:49587) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Park, Place of Worship, Schools | Community FeaturesCommunity Centre |
FeaturesSouthern exposure, Crushed stone driveway, Country residential | OwnershipFreehold |
Parking Spaces5 | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameWhitestone Lake | Zoning DescriptionWF1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Washer, Gas stove(s), Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date1971 | Construction Style AttachmentDetached |
CoolingNone | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air |
Size Interior1617.0000 | Storeys Total1 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total0.39 ac|under 1/2 acre | Size Frontage100 ft |
Access TypeRoad access | AmenitiesMarina, Park, Place of Worship, Schools |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Depth164 ft | Size Irregular0.39 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | Den | 10'7'' x 10'1'' |
Main level | Other | 8'7'' x 4'4'' |
Main level | Foyer | 3'9'' x 9'1'' |
Main level | Other | 8'0'' x 17'5'' |
Main level | Full bathroom | 8'7'' x 9'6'' |
Main level | Primary Bedroom | 17'1'' x 16'8'' |
Main level | 3pc Bathroom | 6'10'' x 6'6'' |
Main level | Bedroom | 11'0'' x 10'11'' |
Main level | Bedroom | 11'0'' x 8'0'' |
Main level | Living room | 17'2'' x 15'0'' |
Main level | Kitchen | 17'2'' x 7'7'' |
Main level | Dining room | 15'7'' x 9'3'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:35:13 PM
Powered by SoldPress.