Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size2.8 acres | Building Area2100 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size2.8 acres | Building Area2100 |
2.8 ACRES OF PRIVACY 1 MIN TO GEORGIAN BAY! CUSTOM BUILT RURAL HOME OVER 2100 SQ FT + 1600 sq ft unspoiled walkout lower level, SEASONAL LAKE VIEWS, STEPS TO THE BAY, BOAT LAUNCH & MARINA! Captivating Great Room with Vaulted Pine Ceilings, Pot lighting, Wrapped in windows to enjoy nature, Bright open concept design, Kitchen boasts large center island, Generous cupboard space, 3 bedrooms, 3 baths, Principal bedroom features ensuite bath, Walk in closet & front to back forest views, 2 convenient main level bedrooms with 4pc guest bath, Lower level is ready for your finishing plans; Ideal for extended family, in-law suite, guests, Equipped with rough in for bath, New furnace/central air 2019, Enjoy Multiple walkouts on each level, Drink in the outdoors from the 4 Season sunroom + Fabulous front & rear decking made for relaxation, Lots of parking for the toys; Boats, RV, Mins to Dillon Cove Marina, 'Georgian Bay' launch & access, PRIVACY ABOUNDS! COME EXPERIENCE ALL THE NORTH HAS TO OFFER! MAKE THIS YOUR DREAM HOME or 4 SEASON VACATION RETREAT! (id:49587) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina | Community FeaturesQuiet Area |
EquipmentPropane Tank | FeaturesCountry residential |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructureShed | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date2002 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior2100.0000 | Storeys Total2.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total2.8 ac|2 - 4.99 acres | Size Frontage584 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesMarina | SewerSeptic System |
Size Irregular2.8 |
Level | Type | Dimensions |
---|---|---|
Second level | Storage | 6'10'' x 6'2'' |
Second level | Full bathroom | 7'8'' x 6'2'' |
Second level | Primary Bedroom | 19'9'' x 15'0'' |
Lower level | Storage | 9'11'' x 9'5'' |
Lower level | Laundry room | 33'6'' x 21'5'' |
Lower level | Family room | 33'3'' x 26'5'' |
Main level | Foyer | 13'2'' x 7'1'' |
Main level | 2pc Bathroom | 5'11'' x 4'11'' |
Main level | 4pc Bathroom | 7'9'' x 7'5'' |
Main level | Bedroom | 11'0'' x 9'2'' |
Main level | Bedroom | 11'9'' x 10'6'' |
Main level | Sunroom | 9'11'' x 9'5'' |
Main level | Dining room | 16'11'' x 12'10'' |
Main level | Kitchen | 16'11'' x 9'2'' |
Main level | Living room | 27'8'' x 26'5'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:45:29 PM
Powered by SoldPress.