Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2023 |
Lot Size2.82 acres | Building Area2438 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2023 |
Lot Size2.82 acres | Building Area2438 |
A connoisseur's wish come true on upper Lake Muskoka. Starting with a magnificent flat west-facing gentle 2.8 acre lot with stunning water views in an area with minimal boat traffic and now finished with a sleek and most stylish contemporary 4,876 sq. ft. custom 'Cooper Brothers' 5 bedroom 5.5 bathroom masterpiece set less than 44 feet from the water's edge, with matching double slip boathouse featuring extensive entertaining space on the dock. All bedrooms fully suited, engineered white oak & tile floors throughout, quartz countertops, multiple fireplaces, floor-to-ceiling glass, high ceilings, wonderfully appointed and beautifully executed with a finished lower level walkout, central air, back-up generator, and extensive landscaping both road and lakeside. A very private property with deep and shallow water, sun all day, sunsets, and the best of location just minutes to both the Ports (Carling and Sandfield) and Bala. With room for a sports court, and/or coach house, there is little else you'd say as perfection is complete. (id:49587) |
Amenities NearbyShopping | EquipmentPropane Tank |
FeaturesSouthern exposure, Paved driveway, Country residential | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Muskoka | Zoning DescriptionWR1-7 |
Bedrooms Main level1 | Bedrooms Lower level4 |
Architectural StyleContemporary | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2023 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSee Remarks | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionSmoke Detectors, Alarm system |
Bathrooms (Half)1 | Bathrooms (Total)6 |
Heating FuelPropane | HeatingForced air |
Size Interior2438.0000 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total2.82 ac|2 - 4.99 acres | Size Frontage240 ft |
Access TypeRoad access | AcreageYes |
AmenitiesShopping | SewerSeptic System |
Size Irregular2.82 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 10'5'' x 11'10'' |
Lower level | 3pc Bathroom | 10'8'' x 9'4'' |
Lower level | Bedroom | 16'5'' x 13'4'' |
Lower level | 4pc Bathroom | 6'8'' x 12'7'' |
Lower level | 3pc Bathroom | 5'6'' x 8'9'' |
Lower level | Bedroom | 13'9'' x 12'11'' |
Lower level | 3pc Bathroom | 7'10'' x 14'3'' |
Lower level | Bedroom | 17'11'' x 13'8'' |
Lower level | Laundry room | 7'5'' x 9'5'' |
Lower level | Family room | 22'9'' x 20'11'' |
Main level | Full bathroom | 10'8'' x 15'1'' |
Main level | Primary Bedroom | 17'8'' x 15'8'' |
Main level | Office | 10'2'' x 9'2'' |
Main level | 2pc Bathroom | 5'4'' x 7'3'' |
Main level | Pantry | 7'5'' x 7'3'' |
Main level | Foyer | 12'8'' x 16'5'' |
Main level | Great room | 22'4'' x 19'11'' |
Main level | Kitchen/Dining room | 22'8'' x 21'1'' |
Main level | Other | 25' x 16'3'' |
Listing Office: Harvey Kalles Real Estate Ltd., Brokerage, Port Carling,
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:39:19 PM
Powered by SoldPress.