Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1975 |
Lot Size0.4 acres | Building Area2800 |
Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1975 |
Lot Size0.4 acres | Building Area2800 |
Exciting investment opportunity! This triplex with 3 separate, self-contained apartments with parking for 6 vehicles is currently fully occupied. Conveniently located in the Town of Parry Sound close to amenities, downtown and walking trails. Backing onto a rocky treed lot. Many updates over the past couple of years. Apt #1 Located on the main floor. 3 bedrooms, open concept living/dining room and kitchen. Updated 4-piece bathroom (tub & surround in 2021). Laundry in the 3rd bedroom. Complete with a sunroom and a large deck. Apt #2-2nd floor. Entry through sunroom, located on the left side of the home. 2 bedrooms, open concept living/dining room and kitchen. Updated 4-piece bathroom (tub & surround in 2021). Apt #3-2nd floor. Entry through sunroom located on the right side of the home. 1 bedroom, open concept living/dining and kitchen. Updated 4-piece bathroom (tub & surround in 2022). (id:49587) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Place of Worship, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | FeaturesCrushed stone driveway, Recreational |
OwnershipFreehold | Parking Spaces6 |
StructureShed | TransactionFor sale |
Zoning DescriptionSP.07 |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesDryer, Microwave, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date1975 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishAluminum siding, Wood, Shingles | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior2800.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.4 ac|under 1/2 acre | Size Frontage62 ft |
Access TypeRoad access, Highway access | AmenitiesHospital, Park, Place of Worship, Playground, Schools, Shopping |
SewerMunicipal sewage system | Size Depth290 ft |
Size Irregular0.4 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 5'7'' x 13'10'' |
Second level | 4pc Bathroom | 5'7'' x 8'2'' |
Second level | Bedroom | 11'8'' x 11'10'' |
Second level | Living room | 14'3'' x 15'11'' |
Second level | Sunroom | 14'0'' x 10'10'' |
Second level | 4pc Bathroom | 9'1'' x 7'1'' |
Second level | Bedroom | 9'1'' x 7'1'' |
Second level | Bedroom | 9'1'' x 9'10'' |
Second level | Living room | 18'8'' x 12'2'' |
Second level | Kitchen | 9'5'' x 7'4'' |
Second level | Foyer | 5'0'' x 7'0'' |
Main level | Living room | 15'2'' x 21'7'' |
Main level | 4pc Bathroom | 5'9'' x 8'11'' |
Main level | Bedroom | 8'9'' x 9'9'' |
Main level | Bedroom | 10'3'' x 11'9'' |
Main level | Primary Bedroom | 12'1'' x 12'0'' |
Main level | Dining room | 9'0'' x 7'8'' |
Main level | Kitchen | 14'8'' x 9'4'' |
Main level | Foyer | 5'0'' x 5'0'' |
Main level | Sunroom | 5'0'' x 5'0'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:44:33 PM
Powered by SoldPress.