Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1988 |
Lot Size2.64 acres | Building Area1732 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1988 |
Lot Size2.64 acres | Building Area1732 |
Nestled on 2.64 acres, this Viceroy-style raised bungalow, 3-bed, 2-bath recently renovated home offers privacy and 4 outbuildings for garage/storage, workshops/studio, and greenhouse. Recent renovations include freshly painted and all-new flooring throughout, new classic pine ceilings and pot lights, ceiling fans, and six new raker windows. The incredibly spacious living room and grand windows facing south offer a bright open concept that brings in lots of natural sunlight and warmth. The new glass sliding doors in the living room and primary bedroom provide access to the wrap-around deck. The kitchen has a granite-topped island offering an excellent opportunity for entertaining all your friends and family. The home is heated with a forced-air propane gas furnace. Located close to the Hwy #11 access, 20 min to Burks Falls, 10 min to Magnetawan, and 45 min to Huntsville, Parry Sound, and North Bay allows many options for shopping and local amenities. If you are an outdoor enthusiast you are close to Cecebe, Ahmic, Neighick, and Crawford Lakes for fishing, swimming, boating, and lots more. Don’t miss this stunning home, call the Listing Broker for more details. (id:49587) |
Amenities NearbyBeach, Place of Worship, Schools, Shopping | Community FeaturesSchool Bus |
EquipmentPropane Tank | FeaturesSouthern exposure, Beach, Country residential |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructureGreenhouse, Shed | TransactionFor sale |
Zoning DescriptionRR (Rural Residential) |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Microwave, Hood Fan | Architectural StyleRaised bungalow |
BasementNone | Constructed Date1988 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishWood |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior1732.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDug Well |
Size Total2.644 ac|2 - 4.99 acres | Size Frontage250 ft |
Access TypeWater access, Highway access, Highway Nearby | AcreageYes |
AmenitiesBeach, Place of Worship, Schools, Shopping | FenceFence |
SewerSeptic System | Size Irregular2.644 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 6' x 4' |
Second level | 4pc Bathroom | 9'6'' x 5'4'' |
Second level | Bedroom | 11'4'' x 10'5'' |
Second level | Primary Bedroom | 12'2'' x 11'8'' |
Second level | Dining room | 10'9'' x 10'0'' |
Second level | Kitchen | 10'9'' x 7'7'' |
Second level | Living room | 19'10'' x 16'1'' |
Main level | Workshop | 24'0'' x 12' |
Main level | Other | 32'0'' x 24'0'' |
Main level | Storage | 17'4'' x 8'0'' |
Main level | Den | 8'10'' x 8'9'' |
Main level | 4pc Bathroom | 9'0'' x 8'0'' |
Main level | Bedroom | 13'6'' x 13'4'' |
Main level | Family room | 16'11'' x 15'3'' |
Listing Office: Solterra Realty Inc., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:49:21 PM
Powered by SoldPress.