Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Lot Size5.04 acres |
Building Area2100 |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Lot Size5.04 acres |
Building Area2100 |
Plenty of room for family and friends at this Browning Island gem. A quick 5 minute boat ride across Lake Muskoka from your marina slip at Campbells Landing and you'll find yourself on a 5+ acre lot with 463ft of shoreline and panoramic all day sun/sunset views. With 5 bedrooms and 2 baths in the main cottage, there are also 2 more bedrooms and a full bath + kitchen and living area in the guest cottage. While this cottage sleeps 16 currently, there is also plenty of room to expand the footprint if so desired. Furthermore, you can enjoy the newer 1 slip dock, or build additional docking as well as a two storey boathouse, which would offer even more space to play or sleep guests and family. With both deep and shallow water, there's something for everyone. This cottage has had a host of upgrades, comes full furnished and is move in ready ... right down to the peddle boat and a 1988 21.5 foot Doral bowrider with 205hp i/o to get you there. (id:49587) |
Amenities NearbyAirport, Golf Nearby, Hospital, Marina, Shopping | CommunicationInternet Access |
FeaturesSouthern exposure, Visual exposure, Golf course/parkland, Country residential | OwnershipFreehold |
StructureShed | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Muskoka |
Zoning DescriptionSR1 |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
BasementNone | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeStove | Fire ProtectionSmoke Detectors |
Bathrooms (Total)2 | HeatingBaseboard heaters, Stove |
Size Interior2100.0000 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total5.037 ac|5 - 9.99 acres | Size Frontage463 ft |
AcreageYes | AmenitiesAirport, Golf Nearby, Hospital, Marina, Shopping |
SewerSeptic System | Size Irregular5.037 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 7'11'' x 6'5'' |
Second level | Bedroom | 12'0'' x 9'11'' |
Second level | Primary Bedroom | 21'9'' x 10'6'' |
Second level | Den | 6'0'' x 15'0'' |
Main level | Bedroom | 10'3'' x 7'0'' |
Main level | Bedroom | 9'5'' x 12'0'' |
Main level | Bedroom | 10'3'' x 10'8'' |
Main level | 3pc Bathroom | 9'5'' x 5'0'' |
Main level | Bonus Room | 9'10'' x 8'5'' |
Main level | Family room | 13'9'' x 17'0'' |
Main level | Sunroom | 27' x 9'4'' |
Main level | Pantry | 9'6'' x 8'9'' |
Main level | Living room | 10'2'' x 25'2'' |
Main level | Kitchen | 11'10'' x 25'2'' |
Listing Office: Chestnut Park Real Estate Ltd., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:26:45 PM
Powered by SoldPress.