Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2005 |
Lot Size0.58 acres | Building Area1890 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2005 |
Lot Size0.58 acres | Building Area1890 |
Welcome to the Cottage in the Cottage! This quality built waterfront home was built around the original family cottage in 2005. All new plumbing, electrical, heating, metal roof and garage in 2005. Enjoy sunset views on the 213' of waterfrontage, with your own beach, dock and boat launch. Large heated 32x34 detached garage with 12x12 overhead door. This 4 bedroom, 2.5 bath home is located 10 minutes from town on Ripple Lake. Access to the property is via year round municipally maintained road. Maintenance free exterior, propane forced air with propane and wood burning fireplaces. Fibre-optic high speed internet with the Lakeland network. Large sea can at the waterfront houses all your water toys and outdoor furniture. Watch the sunset while sitting around the firepit at the waterfront. This year round home or cottage offers so much, it really must be seen in person. Call today for more information or to set up an in person viewing. (id:49587) |
CommunicationHigh Speed Internet | Community FeaturesSchool Bus |
EquipmentPropane Tank | FeaturesCountry residential |
OwnershipFreehold | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameRipple Lake | Zoning DescriptionSR5 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Freezer, Refrigerator, Stove, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2005 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Fireplace FuelPropane,Wood | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeInsert,Other - See remarks,Other - See remarks |
Fire ProtectionSmoke Detectors, Alarm system | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior1890.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDug Well |
Size Total0.58 ac|1/2 - 1.99 acres | Size Frontage213 ft |
Access TypeRoad access | SewerSeptic System |
Size Irregular0.58 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | 2pc Bathroom | 6'4'' x 5'2'' |
Lower level | Bonus Room | 19'2'' x 16'9'' |
Lower level | Recreation room | 40'3'' x 15'10'' |
Lower level | Utility room | 26'11'' x 20'8'' |
Main level | 3pc Bathroom | 7'2'' x 6'7'' |
Main level | Bedroom | 10'3'' x 9'4'' |
Main level | Bedroom | 12'5'' x 7'1'' |
Main level | Laundry room | 7'3'' x 7'3'' |
Main level | 3pc Bathroom | 9'8'' x 4'11'' |
Main level | Bedroom | 13'9'' x 10'10'' |
Main level | Primary Bedroom | 14'6'' x 11'10'' |
Main level | Other | 11'10'' x 7'11'' |
Main level | Living room | 22'8'' x 13'8'' |
Main level | Dining room | 15'1'' x 12'10'' |
Main level | Kitchen | 12'0'' x 8'5'' |
Main level | Foyer | 12'6'' x 6'9'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:14:35 PM
Powered by SoldPress.