Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Lot Size0.84 acres | Building Area1910 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1988 |
Lot Size0.84 acres | Building Area1910 |
Welcome to 3925 South Portage Road. Located on the shores of Lake of Bays, one of the largest lakes in Muskoka. This well-built year-round waterfront home or cottage has been cherished for decades. An ideal location for full access to the best Muskoka has to offer. The tree-lined property is beautifully landscaped with vibrant gardens, and gently slopes towards the 210 feet of pristine shoreline and hard packed sand beach. Lake entry is shallow with deeper water off the end of the 36 ft NyDock. Designed to celebrate natural light, this custom-designed 4-bedroom, 2-storey home is warm, inviting, and offers open southeast lake views from practically every window. Pride of ownership is evident throughout. It features over 2,500 sqft of finished living space. The primary bedroom with ensuite is located on the main floor and has access to a wraparound deck where the views of the lake are just magnificent. Complete with a heated 2-car attached garage that was recently epoxied, making it impervious to everything. There is extra storage underneath the garage, which is accessed by large double fire doors, and is ideal for storing ATV’s, snowmobiles, and other equipment of the like. Additional highlights include multiple walkouts leading to the deck and lower-level patio, a meticulous workshop, a wired-in automatic Generac generator, weather system, high-speed internet connectivity, a 4-camera hardwired home monitoring system, and an efficient home heating system and extra storage above the garage. Located only 2-hrs north of Toronto and just minutes away from Huntsville, Baysville, Dwight, and Dorset. Close to hospitals, restaurants, shopping and all of the amenities Muskoka has to offer. Enjoy miles of boating, fishing, golf on prestigious Bigwin Island, hiking in nearby Algonquin Park, skiing at Hidden Valley Highlands and snowmobiling on the local trails. This is an exceptional residence on a premium property! (id:49587) |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | EquipmentPropane Tank |
FeaturesGolf course/parkland, Beach, Paved driveway, Country residential | OwnershipFreehold |
Parking Spaces12 | Rental EquipmentPropane Tank |
StructureShed, Porch | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake of Bays |
Zoning DescriptionSR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water purifier, Washer, Hood Fan, Window Coverings, Garage door opener | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1988 | Construction Style AttachmentDetached |
CoolingWall unit | Exterior FinishSee Remarks |
Fireplace FuelElectric,Propane | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks,Other - See remarks |
Fire ProtectionSmoke Detectors | Bathrooms (Total)3 |
HeatingForced air | Size Interior1910.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.84 ac|1/2 - 1.99 acres | Size Frontage210 ft |
Access TypeWater access, Road access, Highway access | AmenitiesBeach, Golf Nearby, Hospital, Marina, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular0.84 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'10'' x 10'5'' |
Second level | Bedroom | 13'10'' x 10'10'' |
Lower level | Utility room | 16'2'' x 6'11'' |
Lower level | Storage | 22'4'' x 20'4'' |
Lower level | Utility room | 10'8'' x 7'6'' |
Lower level | Workshop | 17'6'' x 16'4'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 10'11'' x 13'5'' |
Lower level | Family room | 20'11'' x 19'4'' |
Main level | Laundry room | 5'7'' x 10'4'' |
Main level | Office | 7'11'' x 11'1'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 17'5'' x 11'2'' |
Main level | Great room | 20'9'' x 20'11'' |
Main level | Dining room | 10'9'' x 10'11'' |
Main level | Eat in kitchen | 11'8'' x 14'4'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/06/2023 01:04:11 PM
Powered by SoldPress.