Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1990 |
Lot Size10.17 acres | Building Area1200 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1990 |
Lot Size10.17 acres | Building Area1200 |
Where to start with this unique property in Muskoka. Fully finished raised bungalow set on 10 acres with a peaceful setting in the community of Utterson. Plenty of features that will round out your WISH list. Horse paddocks and fenced grazing, open lands, wooded and level set on a ridge to the back with trails leading to a cabin in the woods overlooking pond in a serene peaceful setting. Large home with In-Law Suite capabilities in lower level with second kitchen, living room 4 pc bath & bedroom, Detached 28 x 26 garage/workshop heated by the outdoor wood furnace. Outbuildings include 28 x 12 woodshed with adjacent 24 x 12 Garden shed with animal stall, 21 1/2' x 9' Pigpen & storage. Many uses and experiences waiting for your family. Mini farm, year round getaway, gardening (garden boxes) , 55' x 6' covered front porch walkout from main floor living room, walkout to deck and above ground swimming pool. Bring all your toys, family, lifestyle and adventurous ideas and come view today. Easy year round access, near shopping and gas, skiing, Algonquin Park, lakes, waterways, Trails & nature yet Shopping, vibrant towns of Huntsville & Bracebridge and Port Sydney close by. (id:49587) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | CommunicationInternet Access |
Community FeaturesCommunity Centre, School Bus | EquipmentNone |
FeaturesSouthern exposure, Park/reserve, Golf course/parkland, Beach, Crushed stone driveway, Country residential, Recreational, Gazebo, In-Law Suite | OwnershipFreehold |
Parking Spaces12 | PoolAbove ground pool |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionRR |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Refrigerator, Stove | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1990 | Construction MaterialConcrete block, Concrete Walls, Wood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishConcrete, Vinyl siding, Wood | Fire ProtectionSmoke Detectors |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters, Outside Furnace |
Size Interior1200.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total10.17 ac|5 - 9.99 acres | Access TypeRoad access, Highway access |
AcreageYes | AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area |
FencePartially fenced | SewerSeptic System |
Size Irregular10.17 |
Level | Type | Dimensions |
---|---|---|
Lower level | 4pc Bathroom | 10'2'' x 7'9'' |
Lower level | Family room | 14'2'' x 12'9'' |
Lower level | Bedroom | 17'0'' x 13'0'' |
Lower level | Kitchen | 13'6'' x 10'3'' |
Lower level | Living room | 12'0'' x 10'5'' |
Main level | Other | 21'0'' x 9'0'' |
Main level | Other | 10'0'' x 10'0'' |
Main level | Other | 28'0'' x 12'0'' |
Main level | Other | 14'0'' x 12'0'' |
Main level | Other | 24'0'' x 12'0'' |
Main level | Other | 28'0'' x 26' |
Main level | 2pc Bathroom | 4'5'' x 3'4'' |
Main level | 5pc Bathroom | 11'0'' x 7'5'' |
Main level | Office | 10'0'' x 7'8'' |
Main level | Primary Bedroom | 11'9'' x 11'0'' |
Main level | Bedroom | 12'0'' x 10'0'' |
Main level | Living room | 24'0'' x 13'7'' |
Main level | Kitchen | 13'6'' x 10'10'' |
Listing Office: Re/Max Professionals North, Brokerage, Huntsville
Data Provided by The Lakelands Association of REALTORS®
Last Modified :24/05/2023 11:33:04 AM
Powered by SoldPress.