Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size0.09 acres | Building Area1436 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size0.09 acres | Building Area1436 |
Welcome to your new family home! Located in the heart of Muskoka in the desirable town of Huntsville, this 1.5-storey home is the perfect blend of quaint and cozy and location, location, location! As soon as you step inside, you'll feel the warmth and coziness of this lovely abode. The main floor layout of this 3-bedroom, 1.5-bathroom home is perfect for families who love to spend time together. The kitchen is spacious, with plenty of storage for all your cooking needs. The sun-filled sitting room is perfect for enjoying your morning coffee with lovely views of the river, while the dining room, just off the kitchen, is ideal for hosting family dinners. The large size family room at the front of the house is the perfect spot for the family to curl up for movie night. The home's finished basement is ideal for a playroom or entertainment area, providing additional space for your family to spread out and relax. And with river views from the back deck, you'll feel like you're on vacation every day. The custom-made play structure in the backyard will be a hit with kids of all ages, and the front yard picket fence adds to the quaint charm of this lovely home. This home is situated just a short walk away from downtown Huntsville where you'll find great shopping and amenities nearby. Plus, this home's location provides you with easy access to all of the outdoor activities that the Muskoka region has to offer. Don't miss your opportunity to own this lovely family home in Huntsville. Contact us today to schedule a showing and see for yourself why this home is the perfect fit for your family! (id:49587) |
Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | CommunicationFiber |
Community FeaturesCommunity Centre | FeaturesPark/reserve, Paved driveway |
OwnershipFreehold | StructurePlayground, Porch |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1940 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding | Fire ProtectionNone |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1436.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.093 ac|under 1/2 acre | Size Frontage49 ft |
Access TypeRoad access | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Irregular0.093 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'4'' x 8'6'' |
Second level | Bedroom | 11'4'' x 8'5'' |
Second level | Bedroom | 17'2'' x 8'10'' |
Basement | 2pc Bathroom | Measurements not available |
Basement | Laundry room | 12'4'' x 8'0'' |
Basement | Storage | 8'0'' x 8'11'' |
Basement | Family room | 22'7'' x 13'0'' |
Main level | Foyer | 8'5'' x 4'10'' |
Main level | 4pc Bathroom | 5'2'' x 4'9'' |
Main level | Sitting room | 11'9'' x 11'7'' |
Main level | Kitchen | 12'5'' x 15'1'' |
Main level | Dining room | 11'8'' x 8'9'' |
Main level | Living room | 19'5'' x 11'3'' |
Listing Office: Forest Hill Real Estate Inc., Brokerage, Bala
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:17:41 PM
Powered by SoldPress.