Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size1.56 acres | Building Area1400 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1940 |
Lot Size1.56 acres | Building Area1400 |
Welcome to your dream log home in the heart of Seguin Township! Situated on over 1.5 acres, this stunning property is just steps away from popular Horseshoe This home features 3 bedrooms, 2 bathrooms, and has lots of extra living space and storage! The lower level of the home offers potential for an in-law suite, (Buyer to do their own due diligence) perfect for hosting guests. With tons of parking available, you'll never have to worry about accommodating friends and family. Enjoy the sunshine in the bright and airy sunroom or relax on the back patio for a BBQ, surrounded by the peaceful sounds of nature. And for those who love to tinker, there's a huge 30‘ x 44‘ detached garage/workshop (Quonset) that is fully insulated and features propane/hot water in-floor heating! This DREAM workshop is set away from the house, giving you plenty of room to work on your projects without any distractions. Don't miss this incredible opportunity to own your own private oasis in Seguin Township. BONUS: Appliances are included and much of the furniture can be included as well. Call today to schedule your showing! (id:49587) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | FeaturesCountry residential, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces20 |
Rental EquipmentPropane Tank | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleLog house/cabin |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1940 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishLog |
Bathrooms (Total)2 | Heating FuelElectric, Propane |
HeatingBaseboard heaters, In Floor Heating, Hot water radiator heat | Size Interior1400.0000 |
TypeHouse | Utility WaterDug Well |
Size Total1.559 ac|1/2 - 1.99 acres | Access TypeRoad access, Highway Nearby |
AcreageYes | SewerSeptic System |
Size Irregular1.559 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 7'8'' x 7'10'' |
Second level | Bedroom | 7'10'' x 10'0'' |
Second level | Bedroom | 11'0'' x 13'6'' |
Second level | Bedroom | 10'3'' x 9'5'' |
Lower level | 4pc Bathroom | 10'6'' x 10'10'' |
Lower level | Laundry room | 10'4'' x 11'6'' |
Lower level | Family room | 11'5'' x 16'10'' |
Lower level | Recreation room | 28'2'' x 13'10'' |
Lower level | Utility room | 5'10'' x 5'0'' |
Lower level | Bonus Room | 10'9'' x 11'9'' |
Main level | Office | 7'1'' x 6'7'' |
Main level | Sunroom | 11'4'' x 15'8'' |
Main level | Living room | 18'4'' x 14'0'' |
Main level | Dining room | 9'10'' x 12'0'' |
Main level | Kitchen | 17'5'' x 9'3'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :16/05/2023 09:42:27 AM
Powered by SoldPress.