Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2002 |
Lot Size0.1 acres | Building Area1182 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2002 |
Lot Size0.1 acres | Building Area1182 |
This 3 bedroom semi-detached house has a 1 bedroom in-law suite with separate entrance in the basement. Wonderful southern exposure overlooking Fairy Lake. Fairyview is a quiet dead-end road with easy access to Highway 60. Both levels are currently rented to long-term tenants. The main floor brings in $1,509 per month and includes access to the attached single car garage. The lower level tenant is paying $878.78 per month and has private access via a sturdy outdoor staircase to the back yard and uses the walk-out garden entrance door. There is a locked / blocked interior staircase which can be opened up if desired. Great investment opportunity or for an owner looking for income to help with the mortgage. The Natural Gas furnace is an economical heat source and was replaced 2 years ago. The owned electric hot water tank was replaced 3 years ago. (id:49587) |
Amenities NearbyGolf Nearby, Hospital, Shopping, Ski area | Community FeaturesSchool Bus |
FeaturesCul-de-sac, Visual exposure, Golf course/parkland, In-Law Suite | OwnershipFreehold |
Parking Spaces5 | TransactionFor sale |
Zoning DescriptionR4 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Hood Fan | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2002 | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1182.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.1 ac|under 1/2 acre | Size Frontage34 ft |
Access TypeRoad access, Highway Nearby | AmenitiesGolf Nearby, Hospital, Shopping, Ski area |
SewerMunicipal sewage system | Size Irregular0.1 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 5'5'' x 2'9'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'8'' x 9'10'' |
Second level | Bedroom | 11'8'' x 9'10'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 17'11'' x 10'1'' |
Lower level | Utility room | 11'6'' x 4'5'' |
Lower level | 4pc Bathroom | Measurements not available |
Lower level | Bedroom | 14'2'' x 7'8'' |
Lower level | Living room | 12'0'' x 10'1'' |
Lower level | Eat in kitchen | 12'0'' x 9' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 11'3'' x 9'8'' |
Main level | Dining room | 13'10'' x 9'3'' |
Main level | Living room | 13'10'' x 10'2'' |
Listing Office: Re/Max Professionals North, Brokerage, Huntsville
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:22:32 PM
Powered by SoldPress.