Bathrooms1 | Bedrooms4 |
Property TypeSingle Family | Built in1984 |
Lot Size2.84 acres | Building Area1576.3 |
Bathrooms1 | Bedrooms4 |
Property TypeSingle Family | Built in1984 |
Lot Size2.84 acres | Building Area1576.3 |
Here it is! 4 seasons of carefree living on the ever popular Otter Lake. This 3 bedroom home features over 1,500 sq. ft. of living space on the main floor with a sunk-in living room. Spectacular vistas can be enjoyed from the decks and the dock. The lower level offers an additional 1,200 sq. feet of living space for family and guests and it features a games room, additional bedroom and family room with walk-outs to easily make your way to the lakeside. Take in the spectacular sunsets from this north-west facing property located in a quiet bay. Enjoy miles of boating and some of the area's best fishing. End your day with a boat ride to The Grand Tapatoo for a pleasurable dining experience. The property is located 10 minutes outside of Parry Sound and is situated on a 2.8 acre lot with 256 ft. of owned shoreline providing for plenty of space to play and plenty of privacy. This property is ready to be handed to its new family to enjoy for years to come. Make your appointment and come see the potential that awaits! (id:49587) |
Amenities NearbyGolf Nearby, Marina, Schools | Community FeaturesQuiet Area, School Bus |
EquipmentPropane Tank | FeaturesGolf course/parkland, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces10 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameOtter Lake |
Zoning DescriptionLSR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1984 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | FoundationBlock |
Bathrooms (Total)1 | Heating FuelElectric |
Size Interior1576.3000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total2.84 ac|2 - 4.99 acres | Size Frontage256 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesGolf Nearby, Marina, Schools | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular2.84 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 7'5'' x 9'3'' |
Basement | Storage | 5'0'' x 9'5'' |
Basement | Recreation room | 13'9'' x 17'3'' |
Basement | Family room | 12'8'' x 18'4'' |
Basement | Cold room | 3'3'' x 17'8'' |
Basement | Bonus Room | 17'8'' x 9'1'' |
Basement | Bedroom | 13'3'' x 11'10'' |
Basement | Other | 8'0'' x 9'10'' |
Main level | Living room | 17'0'' x 19'0'' |
Main level | Laundry room | 8'10'' x 9'5'' |
Main level | Kitchen | 13'3'' x 13'11'' |
Main level | Primary Bedroom | 13'0'' x 22'0'' |
Main level | Dining room | 12'11'' x 9'11'' |
Main level | Bedroom | 8'10'' x 11'2'' |
Main level | Bedroom | 9'5'' x 11'1'' |
Main level | 4pc Bathroom | 6'6'' x 7'10'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:30:34 PM
Powered by SoldPress.