Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Building Area1479 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Building Area1479 |
PREMIUM OVERSIZED LOT IN DESIRABLE GREENWOOD SUBDIVISION! 1479 SQ FT CUSTOM BUILT BUNGALOW, Over 2500 sq.ft. finished, 3 bedrooms, 3 baths, Hardwood and tiled floors enhance the main floor, Large bright living room, Updated custom kitchen with generous center island, Granite counters, Principle bedroom boasts updated 3 pc ensuite bath, Lower level features fabulous roomy family room with floor to ceiling fieldstone gas fireplace, Recreation room with wet bar, Enjoy family fun in the Pine games room with pool table, Cedar hot tub room with 3 pc bath, Garage (22'x19') with attached insulated workshop/studio (19x 12), Natural gas hot water heating, Air conditioning, In-floor heating in foyer, Upgraded California shutters, In-ground sprinkler system, THIS FABULOUS BRICK HOME is IDEAL FOR FAMILIES or RETIREMENT! MINS TO AMENITIES & 400 HWY FOR EASY ACCESS to GTA! (id:49587) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Place of Worship, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area | EquipmentWater Heater |
FeaturesGolf course/parkland, Wet bar, Paved driveway, Shared Driveway | OwnershipFreehold |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1971 | Construction Style AttachmentDetached |
CoolingDuctless, Wall unit | Exterior FinishBrick |
FoundationBlock | Bathrooms (Total)3 |
HeatingRadiant heat, Hot water radiator heat | Size Interior1479.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage100 ft | Access TypeRoad access |
AmenitiesGolf Nearby, Hospital, Place of Worship, Schools, Shopping | Landscape FeaturesLawn sprinkler |
SewerMunicipal sewage system | Size Depth131 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Workshop | 19'8'' x 11'4'' |
Lower level | Other | 11'5'' x 9'0'' |
Lower level | Cold room | 11'0'' x 4'0'' |
Lower level | Storage | 8'7'' x 5'7'' |
Lower level | 4pc Bathroom | 10'0'' x 5'8'' |
Lower level | Laundry room | 10'0'' x 5'4'' |
Lower level | Games room | 18'9'' x 15'0'' |
Lower level | Office | 20'10'' x 16'10'' |
Lower level | Family room | 21'2'' x 13'0'' |
Main level | 3pc Bathroom | 7'10'' x 6'3'' |
Main level | Bedroom | 11'7'' x 9'10'' |
Main level | Bedroom | 11'7'' x 9'10'' |
Main level | Full bathroom | 7'10'' x 4'8'' |
Main level | Primary Bedroom | 12'11'' x 11'10'' |
Main level | Foyer | 8'4'' x 6'7'' |
Main level | Foyer | 13'10'' x 5'9'' |
Main level | Kitchen | 12'2'' x 10'8'' |
Main level | Dining room | 12'2'' x 8'8'' |
Main level | Living room | 17'5'' x 13'8'' |
Listing Office: Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :21/05/2023 02:22:23 PM
Powered by SoldPress.