Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Lot Size9 acres | Building Area1764 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Lot Size9 acres | Building Area1764 |
OPEN HOUSE THIS SAT JUNE 3 12noon until 2pm --- Looking for something luxurious, with space and privacy on the water? You won't be disappointed with this Exclusive LAKE of BAYS Property just outside of Baysville, Muskoka! This is an ideal location for drive-up access because of where it's located near Baysville, Hwy 11, and 30+minutes closer to the GTA than other LofBays areas. This sale includes 2 land parcels with New-built (2021)Family Cottage, Boathouse (2016) on 165ft of waterfront, and 8+acres to develop across the road! Built new in 2021 this 3300+sqft Lake House/Cottage has an unassuming appearance from the road, with an easy drive up, walk in from the road --- Inside you'll fine cathedral ceilings, wood and stone accents throughout! Don't miss the Video or iGuide 3D Tour! Custom kitchen, large common rooms, custom fireplaces both up (wood) and downstairs (propane). Bell Fibe High Speed Internet! Large Muskoka Room to enjoy the lake view and breeze, a spectacular primary suite on the main floor, extensive decking and views from almost every room! Downstairs is where your company can stay in three other bedrooms, 2 bathrooms, walkouts to the patio, down to the lake! 165ft of waterfront contains a boathouse (built 2016) for your toys and watercraft. There's a single slip inside, and another slip covered on the other side, plus the docking surrounding it. Deep swimming off the dock, beautiful western exposure down the bay. Just a few minutes to boat or drive into Baysville, or go the other direction into the rest of Lake of Bays where you could boat all day long, visit, Dwight, Dorset and explore one of Muskoka's premier lakes! And here's the really special part: Included is the 8+acres across Kings Rd, where there's potential to build another home, garage, outbuildings. This could become a family compound, or keep it just the way it is, and protect your privacy for the next generations. Don't hesitate to come and see it, ready for your use this summer! (id:49587) Please visit : Multimedia link for more photos and information Open House : 03/06/2023 12:00:00 PM -- 03/06/2023 02:00:00 PM |
Amenities NearbyPark | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, School Bus | FeaturesPark/reserve, Country residential |
OwnershipFreehold | StructureTennis Court |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake of Bays | Zoning DescriptionSR |
Bedrooms Main level1 | Bedrooms Lower level3 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas stove(s), Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2021 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace FuelPropane,Wood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks,Other - See remarks | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingIn Floor Heating, Forced air | Size Interior1764.0000 |
Storeys Total1 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total9 ac|5 - 9.99 acres | Access TypeWater access, Road access, Highway access |
AcreageYes | AmenitiesPark |
Size Irregular9 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Lower level | 4pc Bathroom | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Utility room | 5'7'' x 18'11'' |
Lower level | Office | 15'1'' x 9'9'' |
Lower level | Bedroom | 10'5'' x 15'2'' |
Lower level | Bedroom | 13'3'' x 12'8'' |
Lower level | Bedroom | 12'3'' x 22'6'' |
Lower level | Recreation room | 21'0'' x 18'11'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 17'4'' x 13'5'' |
Main level | Sunroom | 13'5'' x 13'11'' |
Main level | Kitchen | 15'6'' x 15'8'' |
Main level | Laundry room | Measurements not available |
Main level | Dining room | 11'9'' x 15'8'' |
Main level | Living room | 28'4'' x 19'3'' |
Listing Office: Keller Williams Experience Realty Brokerage (Bracebridge)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/06/2023 12:02:26 PM
Powered by SoldPress.