Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Lot Size1.42 acres | Building Area1586.7 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Lot Size1.42 acres | Building Area1586.7 |
Prime South Lake Joseph location close to both Ports and all the Clubs, this four-bedroom post and beam cottage built by Cutting Brothers in 2006 blends timeless tradition with an aura of quiet comfort. Full of recent upgrades and stunning views from all principal rooms. Experience the western exposure breathtaking sunsets for the rest of your days from the spacious deck. Pine plank flooring throughout, a family-sized kitchen, and a gorgeous wood burning fireplace. Two-story boathouse boasting a rec room, sundeck, ample docking, plus an outside slip. Spectacular landscaping featuring black granite steps meandering the gentle slope to a water's edge stone patio. 200' shoreline with deep, clear water, in calm protected Avon Bay provides ideal conditions for all watersports including paddle boarding, kayaking, and swimming.1.4 acre treed prime lot in highly sought Port Sandfield neighbourhood. High-efficiency propane furnace and generator back-up for year round use. Work from cottage with Bell Fibe 50 internet. Don't miss this rare opportunity. (id:49587) |
Amenities NearbyShopping | Community FeaturesQuiet Area, School Bus |
EquipmentPropane Tank | FeaturesCul-de-sac, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentPropane Tank | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Joseph |
Zoning DescriptionWR4 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2006 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelPropane | HeatingBaseboard heaters, Forced air |
Size Interior1586.7000 | Storeys Total2 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.42 ac|1/2 - 1.99 acres | Size Frontage200 ft |
Access TypeRoad access | AcreageYes |
AmenitiesShopping | Landscape FeaturesLandscaped |
SewerSeptic System | Size Irregular1.42 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 2pc Bathroom | 6'3'' x 4'8'' |
Second level | Bedroom | 11'4'' x 14'2'' |
Second level | Bedroom | 9'10'' x 7'8'' |
Second level | Primary Bedroom | 17'2'' x 10'8'' |
Main level | 3pc Bathroom | 5'8'' x 8'2'' |
Main level | Bedroom | 9'6'' x 10'11'' |
Main level | Family room | 9'6'' x 18'3'' |
Main level | Kitchen | 15'5'' x 17'6'' |
Main level | Living room | 17'2'' x 13'0'' |
Listing Office: Chestnut Park Real Estate Ltd., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:19:47 PM
Powered by SoldPress.