Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1914 |
Building Area2068 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1914 |
Building Area2068 |
Nestled in the heart of Parry Sound this meticulously maintained family home offers the perfect blend of classic charm and modern comforts. Boasting 4 bedrooms and 2 bathrooms, this property provides ample space for your family's needs. The finished walk-up attic adds an extra dimension, offering versatility for a home office, playroom or hobby space. Situated on a corner lot, the home enjoys a prime location with easy access to the town beach, playground, walking trails and essential amenities. For those who appreciate outdoor privacy, the fenced-in yard, thoughtfully landscaped with gardens and mature trees, is a serene oasis. Enjoy quiet moments on the private patio or entertain guests on the newer decking. The property's character shines through with original features that exudes charm while modern updates ensure convenience. Storage is made easy with a full basement, ideal for stowing away belongings. Additional practical features include a detached 1.5-car garage and two driveways, providing ample parking options. Experience the best of both worlds – a cozy, inviting home in a central location. Don't miss the opportunity to make this Parry Sound gem your own. (id:49587) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Playground, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | FeaturesCorner Site, Beach, Paved driveway, Crushed stone driveway |
OwnershipFreehold | Parking Spaces5 |
StructurePorch | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water meter, Washer, Window Coverings, Garage door opener | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1914 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior2068.0000 |
Storeys Total2.5 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage65 ft | Access TypeRoad access |
AmenitiesBeach, Playground, Schools, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth131 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 6'11'' x 6'7'' |
Second level | Bedroom | 12'2'' x 9'4'' |
Second level | Bedroom | 8'1'' x 9'10'' |
Second level | Bedroom | 8'8'' x 8'5'' |
Second level | Primary Bedroom | 15'1'' x 12'2'' |
Third level | Attic | 21'4'' x 19'4'' |
Basement | Storage | 24'0'' x 24'0'' |
Main level | Sunroom | 9'0'' x 7'4'' |
Main level | Office | 7'3'' x 8'6'' |
Main level | Living room | 14'11'' x 24'9'' |
Main level | Kitchen | 12'6'' x 9'8'' |
Main level | Dining room | 9'5'' x 11'4'' |
Main level | 3pc Bathroom | 4'9'' x 6'8'' |
Main level | Laundry room | 11'9'' x 7'1'' |
Main level | Foyer | 5'0'' x 5'0'' |
Listing Office: Royal Lepage Team Advantage Realty, Brokerage, Parry Sound
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:35:37 PM
Powered by SoldPress.