Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Lot Size0.39 acres | Building Area2572 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2021 |
Lot Size0.39 acres | Building Area2572 |
Appealing boat/water access property on Haliburton's largest lake, at a fraction of mainland prices. Newly-built, custom designed chalet! This 2,572 sq ft chalet-style cottage with 4 spacious bedrooms & 3 bathrooms was built in 2021. The functional layout offers a large open concept kitchen/dining/livingroom with walk-outs to the front deck overlooking the lake, perfect for entertaining family and guests. Towering vaulted ceilings, finished in pine, and an open loft/living area for extra play, den/studio or whatever your imagination comes up with. Two of the main bedrooms are each accompanied with their own 3 piece en-suites and also have walk-out access to the lakeside deck area. All furnishings & appliances are included in the sale. Large, approved septic system installed in 2021. Smooth granite rock shoreline and a sunny south exposure. Panoramic views of this magnificent lake from this attractive property! Close proximity to 2 marinas or public access points. Navigable boat access into Bear & Kimball Lakes. Enjoy crown land trails nearby for snowmobiling, ATVing, hiking, cycling, etc. Both marinas are within 7 minutes to the town of Dorset (i.e. grocery store, LCBO, restaurants, church, marinas, gas station, post office, furniture maker, health hub, fire dept, pharmacy & hardware store.) Your perched chalet & wilderness oasis awaits you, on the desirable rocky shores of Haliburton's largest lake! (No road access possibilities due to rugged, rocky terrain behind the cottage.) (id:49587) |
Amenities NearbyMarina | Community FeaturesQuiet Area |
FeaturesSouthern exposure, Country residential | OwnershipFreehold |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameKawagama Lake | Zoning DescriptionSR2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in | BasementNone |
Constructed Date2021 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeStove | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)3 |
HeatingStove | Size Interior2572.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total0.385 ac|under 1/2 acre | Size Frontage124 ft |
AmenitiesMarina | Size Irregular0.385 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 26'0'' x 25'3'' |
Main level | Storage | 7'4'' x 3'9'' |
Main level | Laundry room | 7'9'' x 5'11'' |
Main level | Bedroom | 14'5'' x 11'1'' |
Main level | Bedroom | 11'6'' x 11'1'' |
Main level | Bedroom | 13'2'' x 11'7'' |
Main level | 4pc Bathroom | 8'1'' x 7'7'' |
Main level | Full bathroom | 8'7'' x 6'3'' |
Main level | Full bathroom | 10'7'' x 7'3'' |
Main level | Primary Bedroom | 13'2'' x 11'6'' |
Main level | Dining room | 13'9'' x 11'6'' |
Main level | Kitchen | 17'8'' x 13'9'' |
Main level | Living room | 15'11'' x 25'0'' |
Listing Office: Forest Hill Real Estate Inc., Brokerage, Dorset
Data Provided by The Lakelands Association of REALTORS®
Last Modified :25/09/2023 10:36:02 AM
Powered by SoldPress.