Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1966 |
Lot Size0.7 acres | Building Area1623 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1966 |
Lot Size0.7 acres | Building Area1623 |
Check out these views! Water views and access without taxes! 3+ bedroom bungalow sitting across from Clear Lake, with public access dock right across the road and boat launch close by. Perfect for snowmobilers as well, with access to trails right there. Sitting on .7 acre of park-like property. Located 16mins from downtown Huntsville and only minutes to grocery store and LCBO. Lots of renovations and modern features in this home in recent years. Beautiful open concept living and dining room with stone fireplace, main bath and ensuite. Baths both with double vanities. Extra large primary bedroom with wall to wall closets, and barn door feature into ensuite that features a large glass and tiled shower. Lower level to be finished to your liking and needs with extra bedrooms and partially completed bathroom, as well as family room. (id:49587) |
Amenities NearbySchools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre, School Bus | EquipmentPropane Tank, Water Heater |
FeaturesCorner Site, Country residential, Recreational | OwnershipFreehold |
Parking Spaces6 | Rental EquipmentPropane Tank, Water Heater |
StructureShed | TransactionFor sale |
Zoning DescriptionRR |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1966 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeInsert,Other - See remarks |
FixtureCeiling fans | FoundationBlock |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air, Stove | Size Interior1623.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.7 ac|1/2 - 1.99 acres | Size Frontage213 ft |
Access TypeWater access, Road access | AmenitiesSchools, Shopping |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Depth131 ft | Size Irregular0.7 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 7'7'' x 5'0'' |
Basement | Laundry room | 5'6'' x 9'0'' |
Basement | Bedroom | 15'0'' x 10'0'' |
Lower level | Family room | 16'0'' x 15'0'' |
Main level | Bedroom | 11'5'' x 10'0'' |
Main level | Bedroom | 11'5'' x 9'6'' |
Main level | 3pc Bathroom | 9'3'' x 6'0'' |
Main level | Full bathroom | 11'3'' x 5'8'' |
Main level | Primary Bedroom | 17'2'' x 11'6'' |
Main level | Living room/Dining room | 27'3'' x 15'5'' |
Main level | Kitchen | 14'6'' x 11'6'' |
Main level | Foyer | 14'6'' x 5'0'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/09/2023 04:35:50 PM
Powered by SoldPress.